Francio 2012-bileto
Galileo Reference: LP52CU Consultant's Name: |
Passenger(s) |
MANANDHAR/RAJENDRAMR |
FLIGHT: Kathmandu to | Thu, August 02 |
Date: | August 02, 2012 (Thu) | Departs: | 23:35 hrs |
Airline: | Arrives: | 02:00 hrs (August 03) | |
Flight: | QR355 (operated by Qatar Airways) | ||
From: | Airport: | KTM - Tribuvan Arpt | |
To: | Airport: | DOH - | |
Class: | Economy (U) | Baggage: | ADT 30K |
Stops: | Non-stop | Duration: | 05:10 |
Status: | Confirmed | Aircraft: | Airbus Industrie A320-100/200 |
Service(s): | Ticket Numbers (E-tickets) - 1572084522953C1 |
FLIGHT: | Fri, August 03 |
Date: | August 03, 2012 (Fri) | Departs: | 08:25 hrs |
Airline: | Arrives: | 14:25 hrs | |
Flight: | QR19 (operated by Qatar Airways) | ||
From: | Airport: | DOH - | |
To: | Airport: | CDG - Charles De Gaulle Intl Arpt, Terminal 1 | |
Class: | Economy (U) | Baggage: | ADT 30K |
Stops: | Non-stop | Duration: | 07:00 |
Status: | Confirmed | Aircraft: | Airbus Industrie A340-600 |
Service(s): | Ticket Numbers (E-tickets) - 1572084522953C2 |
FLIGHT: | Mon, September 03 |
Date: | September 03, 2012 (Mon) | Departs: | 22:25 hrs |
Airline: | Arrives: | 05:50 hrs (September 04) | |
Flight: | QR16 (operated by Qatar Airways) | ||
From: | Airport: | CDG - Charles De Gaulle Intl Arpt, Terminal 1 | |
To: | Airport: | DOH - | |
Class: | Economy (E) | Baggage: | ADT 30K |
Stops: | Non-stop | Duration: | 06:25 |
Status: | Confirmed | Aircraft: | Airbus Industrie A340-600 |
Service(s): | Ticket Numbers (E-tickets) - 1572084522953C3 |
FLIGHT: | Tues, September 04 |
Date: | September 04, 2012 (Tue) | Departs: | 09:10 hrs |
Airline: | Arrives: | 16:35 hrs | |
Flight: | QR350 (operated by Qatar Airways) | ||
From: | Airport: | DOH - | |
To: | Airport: | KTM - Tribuvan Arpt | |
Class: | Economy (E) | Baggage: | ADT 30K |
Stops: | Non-stop | Duration: | 04:40 |
Status: | Confirmed | Aircraft: | Airbus Industrie A320-100/200 |
Service(s): | Ticket Numbers (E-tickets) - 1572084522953C4 |
Contact airline to confirm baggage allowance.
Comments